Afficher le menu   
   Cacher le menu   
Combined Counties Premier North
  Equipe Pts J G N P BP BC Diff
1 Ascot United Ascot United 71 27 23 2 2 67 24 43
2 Reading City Reading City 64 27 20 4 3 60 19 41
3 Egham Town Egham Town 63 29 19 6 4 72 28 44
4 Flackwell Heath Flackwell Heath 61 29 19 4 6 57 33 24
5 Burnham Burnham 57 31 17 6 8 65 43 22
6 Hilltop Hilltop 44 30 13 5 12 53 49 4
7 Edgware & Kingsbury Edgware & Kingsbury 44 28 14 2 12 52 50 2
8 Virginia Water Virginia Water 43 28 13 4 11 46 38 8
9 North Greenford United North Greenford United 41 27 12 5 10 60 41 19
10 Wembley Wembley 35 27 11 2 14 36 46 -10
11 Spelthorne Sports Spelthorne Sports 34 28 9 7 12 42 49 -7
12 Harefield United Harefield United 33 26 10 3 13 50 53 -3
13 Wallingford & Crowmarsh Wallingford & Crowmarsh 33 28 9 6 13 40 53 -13
14 London Lions London Lions 30 26 9 6 11 42 47 -5
15 Holyport Holyport 27 26 7 6 13 39 47 -8
16 Broadfields United Broadfields United 27 28 8 3 17 42 61 -19
17 Chalfont St Peter Chalfont St Peter 26 28 7 5 16 30 59 -29
18 Wokingham & Emmbrook Wokingham & Emmbrook 23 31 6 5 20 30 64 -34
19 Windsor Windsor 21 28 6 3 19 35 70 -35
20 Oxhey Jets Oxhey Jets 16 28 4 4 20 27 71 -44
Combined Counties Premier South
  Equipe Pts J G N P BP BC Diff
1 Raynes Park Vale Raynes Park Vale 72 28 23 3 2 69 19 50
2 Badshot Lea Badshot Lea 67 28 21 4 3 84 22 62
3 Jersey Bulls Jersey Bulls 64 29 19 7 3 74 20 54
4 Abbey Rangers Abbey Rangers 63 31 20 3 8 80 38 42
5 Knaphill Knaphill 51 29 15 6 8 45 29 16
6 Colliers Wood United Colliers Wood United 50 28 16 2 10 62 43 19
7 Farnham Town Farnham Town 47 30 14 5 11 61 44 17
8 Tadley Calleva Tadley Calleva 45 28 13 6 9 43 41 2
9 Cobham Cobham 42 32 13 3 16 41 52 -11
10 Redhill Redhill 42 29 13 3 13 47 61 -14
11 Balham Balham 39 28 10 9 9 42 44 -2
12 AFC Croydon Athletic AFC Croydon Athletic 35 27 11 2 14 44 58 -14
13 Camberley Town Camberley Town 34 29 10 4 15 39 51 -12
14 Alton Alton 30 31 7 9 15 40 63 -23
15 Fleet Town Fleet Town 30 30 8 6 16 33 56 -23
16 Guildford City Guildford City 28 28 8 4 16 39 54 -15
17 Sheerwater Sheerwater 28 29 8 4 17 39 77 -38
18 Horley Town Horley Town 26 29 8 2 19 34 51 -17
19 Banstead Athletic Banstead Athletic 24 29 7 3 19 29 59 -30
20 Frimley Green Frimley Green 12 30 3 3 24 29 92 -63
Eastern Counties League Premier
  Equipe Pts J G N P BP BC Diff
1 Thetford Town Thetford Town 72 30 23 3 4 88 35 53
2 Ipswich Wanderers Ipswich Wanderers 71 31 22 5 4 83 31 52
3 Woodbridge Town Woodbridge Town 59 29 18 5 6 63 38 25
4 Harleston Town Harleston Town 55 30 15 10 5 62 36 26
5 Mildenhall Town Mildenhall Town 52 30 14 10 6 60 42 18
6 Hadleigh United Hadleigh United 51 28 15 6 7 51 29 22
7 Lakenheath Lakenheath 51 31 15 6 10 61 50 11
8 Sheringham Sheringham 50 29 15 5 9 58 45 13
9 Mulbarton Wanderers Mulbarton Wanderers 46 29 12 10 7 53 32 21
10 Norwich United Norwich United 46 29 13 7 9 60 43 17
11 Long Melford Long Melford 42 29 12 6 11 44 50 -6
12 Newmarket Town Newmarket Town 36 29 10 6 13 55 50 5
13 Kirkley & Pakefield Kirkley & Pakefield 34 30 9 7 14 41 46 -5
14 Walsham Le Willows Walsham Le Willows 33 31 9 6 16 58 59 -1
15 Brantham Athletic Brantham Athletic 31 27 8 7 12 38 46 -8
16 Ely City Ely City 29 30 8 5 17 37 75 -38
17 Soham Town Rangers Soham Town Rangers 27 31 8 3 20 48 68 -20
18 Fakenham Town Fakenham Town 25 28 8 1 19 43 67 -24
19 Haverhill Rovers Haverhill Rovers 11 29 2 5 22 25 83 -58
20 Whitton United Whitton United 9 32 2 3 27 25 128 -103
Essex Senior League
  Equipe Pts J G N P BP BC Diff
1 Enfield Enfield 71 29 23 2 4 84 26 58
2 Redbridge Redbridge 66 29 20 6 3 63 25 38
3 Clacton Clacton 63 30 20 3 7 63 38 25
4 Woodford Town Woodford Town 61 29 19 4 6 67 36 31
5 Barking Barking 51 30 15 6 9 63 51 12
6 West Essex West Essex 50 31 15 5 11 59 39 20
7 Little Oakley Little Oakley 47 31 14 5 12 50 49 1
8 Stansted Stansted 46 30 13 7 10 49 36 13
9 Takeley Takeley 45 27 14 3 10 56 36 20
10 Athletic Newham Athletic Newham 45 27 13 6 8 52 40 12
11 Saffron Walden Town Saffron Walden Town 45 29 14 3 12 61 55 6
12 White Ensign White Ensign 41 31 12 5 14 48 65 -17
13 Stanway Rovers Stanway Rovers 39 32 12 3 17 53 58 -5
14 Ilford Ilford 36 29 11 3 15 44 55 -11
15 Buckhurst Hill Buckhurst Hill 34 31 10 4 17 53 58 -5
16 Romford Romford 28 28 8 4 16 42 55 -13
17 Sawbridgeworth Town Sawbridgeworth Town 28 31 7 7 17 29 62 -33
18 Halstead Town Halstead Town 26 29 7 5 17 43 64 -21
19 Clapton Clapton 13 29 3 4 22 28 85 -57
20 Southend Manor Southend Manor 9 30 2 3 25 17 91 -74
Hellenic League Premier
  Equipe Pts J G N P BP BC Diff
1 Malvern Town Malvern Town 77 32 24 5 3 92 37 55
2 Cribbs Cribbs 76 30 24 4 2 67 13 54
3 Worcester Raiders Worcester Raiders 65 31 20 5 6 84 36 48
4 Westfields Westfields 59 33 17 8 8 59 33 26
5 Roman Glass St George Roman Glass St George 57 32 17 6 9 69 34 35
6 Corsham Town Corsham Town 57 26 17 6 3 57 22 35
7 Royal Wootton Bassett Royal Wootton Bassett 52 31 15 7 9 50 41 9
8 Hereford Pegasus Hereford Pegasus 47 31 15 2 14 54 57 -3
9 Brimscombe & Thrupp Brimscombe & Thrupp 40 31 11 7 13 63 52 11
10 Wantage Town Wantage Town 40 32 11 7 14 56 56 0
11 Mangotsfield United Mangotsfield United 39 32 12 3 17 49 62 -13
12 Longlevens Longlevens 35 32 10 5 17 47 53 -6
13 Fairford Town Fairford Town 35 33 10 5 18 45 59 -14
14 Shrivenham Shrivenham 34 31 10 4 17 37 75 -38
15 Hereford Lads Club Hereford Lads Club 33 33 10 3 20 42 67 -25
16 Thornbury Town Thornbury Town 31 33 9 4 20 41 65 -24
17 Lydney Town Lydney Town 31 30 8 7 15 37 69 -32
18 Chipping Sodbury Town Chipping Sodbury Town 26 30 6 8 16 36 84 -48
19 Bradford Town Bradford Town 25 30 7 4 19 40 71 -31
20 Tuffley Rovers Tuffley Rovers 24 31 6 6 19 36 75 -39
Midland League Premier
  Equipe Pts J G N P BP BC Diff
1 Walsall Wood Walsall Wood 65 29 20 5 4 54 25 29
2 Lye Town Lye Town 60 30 19 3 8 67 40 27
3 Darlaston Town Darlaston Town 59 29 17 8 4 54 26 28
4 Racing Club Warwick Racing Club Warwick 57 31 17 6 8 69 41 28
5 Shifnal Town Shifnal Town 56 30 16 8 6 55 32 23
6 Stourport Swifts Stourport Swifts 55 31 18 1 12 47 33 14
7 Highgate United Highgate United 52 28 16 4 8 67 37 30
8 Romulus Romulus 52 30 16 4 10 66 47 19
9 Lichfield City Lichfield City 46 30 12 10 8 56 47 9
10 Whitchurch Alport Whitchurch Alport 46 30 13 4 12 53 48 5
11 AFC Wulfrunians AFC Wulfrunians 42 32 12 6 14 48 50 -2
12 Studley Studley 41 31 11 8 12 44 46 -2
13 Stone Old Alleynians Stone Old Alleynians 38 31 11 5 15 42 56 -14
14 Bewdley Town Bewdley Town 38 32 11 5 16 54 73 -19
15 Atherstone Town Atherstone Town 35 28 10 5 13 33 43 -10
16 Worcester City Worcester City 31 31 9 4 18 30 51 -21
17 Tividale Tividale 27 29 7 6 15 31 47 -16
18 Wolverhampton Casuals Wolverhampton Casuals 26 30 7 5 18 25 60 -35
19 Uttoxeter Town Uttoxeter Town 21 31 5 6 20 24 63 -39
20 Market Drayton Town Market Drayton Town 4 29 1 1 27 20 74 -54
North West Counties League Premier
  Equipe Pts J G N P BP BC Diff
1 Avro Avro 76 36 24 4 8 65 28 37
2 Vauxhall Motors Vauxhall Motors 70 34 22 4 8 65 30 35
3 Wythenshawe Town Wythenshawe Town 69 35 21 6 8 90 46 44
4 Northwich Northwich 66 36 20 6 10 66 44 22
5 Bury AFC Bury AFC 65 30 20 5 5 53 24 29
6 Prestwich Heys Prestwich Heys 63 35 20 3 12 54 37 17
7 AFC Liverpool AFC Liverpool 62 35 19 5 11 70 46 24
8 West Didsbury & Chorlton West Didsbury & Chorlton 56 32 16 8 8 69 46 23
9 Congleton Town Congleton Town 56 32 17 5 10 55 38 17
10 Padiham Padiham 44 34 13 5 16 53 54 -1
11 Charnock Richard Charnock Richard 43 34 12 7 15 62 66 -4
12 Lower Breck Lower Breck 42 34 12 6 16 47 52 -5
13 Kendal Town Kendal Town 41 34 11 8 15 56 71 -15
14 Winsford United Winsford United 41 35 11 8 16 46 61 -15
15 Litherland Remyca Litherland Remyca 41 35 12 5 18 43 58 -15
16 Longridge Town Longridge Town 39 33 10 9 14 51 74 -23
17 Squires Gate Squires Gate 38 35 11 5 19 51 73 -22
18 Irlam Irlam 36 36 8 12 16 53 63 -10
19 Barnoldswick Town Barnoldswick Town 36 33 9 9 15 50 67 -17
20 Isle of Man Isle of Man 36 35 11 3 21 50 79 -29
21 Burscough Burscough 26 35 7 5 23 51 92 -41
22 Ashton Athletic Ashton Athletic 18 36 4 6 26 38 89 -51
Northern Counties East League Premier
  Equipe Pts J G N P BP BC Diff
1 North Ferriby North Ferriby 83 34 27 2 5 81 35 46
2 Winterton Rangers Winterton Rangers 70 32 22 4 6 72 38 34
3 AFC Emley AFC Emley 63 30 18 9 3 70 33 37
4 Penistone Church Penistone Church 59 33 19 2 12 60 44 16
5 Garforth Town Garforth Town 55 32 15 10 7 70 44 26
6 Hallam Hallam 52 31 16 4 11 57 45 12
7 Hemsworth MW Hemsworth MW 49 33 14 7 12 58 51 7
8 Barton Town Barton Town 48 30 13 9 8 49 31 18
9 Golcar United Golcar United 48 32 14 6 12 58 43 15
10 Maltby Main Maltby Main 46 33 12 10 11 52 61 -9
11 Silsden Silsden 44 30 14 2 14 47 51 -4
12 Knaresborough Town Knaresborough Town 43 33 13 4 16 46 55 -9
13 Thackley Thackley 42 32 12 6 14 63 61 2
14 Handsworth Handsworth 39 33 11 6 16 55 57 -2
15 Albion Sports Albion Sports 37 29 10 7 12 35 38 -3
16 Eccleshill United Eccleshill United 34 31 9 7 15 47 60 -13
17 Frickley Athletic Frickley Athletic 32 33 8 8 17 46 59 -13
18 Goole Goole 25 33 7 4 22 29 79 -50
19 Bottesford Town Bottesford Town 24 33 6 6 21 38 73 -35
20 Yorkshire Amateur Yorkshire Amateur 9 33 2 3 28 25 100 -75
Northern League One
  Equipe Pts J G N P BP BC Diff
1 Newton Aycliffe Newton Aycliffe 69 31 22 3 6 80 42 38
2 Ashington AFC Ashington AFC 66 30 21 3 6 62 29 33
3 Bishop Auckland Bishop Auckland 65 31 20 5 6 83 38 45
4 Whitley Bay Whitley Bay 61 30 19 4 7 60 47 13
5 West Allotment Celtic West Allotment Celtic 54 32 17 3 12 62 49 13
6 Guisborough Town Guisborough Town 49 30 14 7 9 59 42 17
7 Heaton Stannington Heaton Stannington 48 30 15 3 12 69 48 21
8 Redcar Athletic Redcar Athletic 47 30 14 5 11 69 58 11
9 Whickham Whickham 47 29 14 5 10 44 38 6
10 Newcastle Benfield Newcastle Benfield 41 30 11 8 11 54 47 7
11 West Auckland Town West Auckland Town 41 32 10 11 11 54 53 1
12 Sunderland RCA Sunderland RCA 34 31 10 4 17 40 73 -33
13 Carlisle City Carlisle City 31 31 8 10 13 45 50 -5
14 Tow Law Town Tow Law Town 31 28 9 4 15 45 63 -18
15 Crook Town AFC Crook Town AFC 29 29 9 2 18 35 63 -28
16 Northallerton Town Northallerton Town 28 30 8 7 15 43 59 -16
17 Seaham Red Star Seaham Red Star 27 32 6 9 17 40 52 -12
18 Penrith AFC Penrith AFC 26 27 7 5 15 31 51 -20
19 Pickering Town Pickering Town 26 29 8 2 19 31 78 -47
20 Thornaby Thornaby 22 30 7 4 19 33 59 -26
Southern Combination League Premier
  Equipe Pts J G N P BP BC Diff
1 Broadbridge Heath Broadbridge Heath 71 31 22 5 4 76 27 49
2 Newhaven Newhaven 70 32 22 4 6 107 32 75
3 Crawley Down Gatwick Crawley Down Gatwick 67 31 22 1 8 63 29 34
4 Eastbourne Town Eastbourne Town 60 31 18 6 7 50 22 28
5 Steyning Town Steyning Town 59 31 18 5 8 68 38 30
6 Peacehaven & Telscombe Peacehaven & Telscombe 57 30 18 3 9 57 31 26
7 Eastbourne United Eastbourne United 57 31 16 9 6 47 27 20
8 Crowborough Athletic Crowborough Athletic 57 31 17 6 8 54 35 19
9 Hassocks Hassocks 56 31 17 5 9 62 37 25
10 Bexhill United Bexhill United 56 31 18 2 11 54 40 14
11 Little Common Little Common 49 31 15 4 12 63 46 17
12 Lingfield Lingfield 34 32 10 4 18 56 70 -14
13 Horsham YMCA Horsham YMCA 33 31 9 6 16 41 56 -15
14 Varndeanians Varndeanians 33 31 9 6 16 47 71 -24
15 Midhurst & Easebourne Midhurst & Easebourne 32 29 9 5 15 52 64 -12
16 Uckfield Town Uckfield Town 26 31 8 2 21 38 69 -31
17 Loxwood Loxwood 21 31 5 6 20 44 84 -40
18 Saltdean United Saltdean United 18 31 5 3 23 22 95 -73
19 Alfold Alfold 17 31 4 5 22 38 88 -50
20 Roffey Roffey 8 30 1 5 24 30 108 -78
Southern Counties East League Premier
  Equipe Pts J G N P BP BC Diff
1 Erith & Belvedere Erith & Belvedere 68 29 21 5 3 78 33 45
2 Deal Town Deal Town 60 30 18 6 6 62 31 31
3 Phoenix Sports Phoenix Sports 58 28 17 7 4 64 23 41
4 Erith Town Erith Town 56 28 17 5 6 56 33 23
5 Rusthall Rusthall 49 31 13 10 8 61 46 15
6 Glebe Glebe 47 31 14 5 12 60 55 5
7 Whitstable Town Whitstable Town 46 30 14 4 12 58 46 12
8 Sutton Athletic Sutton Athletic 43 29 12 7 10 61 53 8
9 Tunbridge Wells Tunbridge Wells 42 29 12 6 11 44 36 8
10 Hollands & Blair Hollands & Blair 41 30 10 11 9 46 49 -3
11 Punjab United Punjab United 40 30 11 7 12 49 55 -6
12 Fisher Fisher 39 29 11 6 12 48 44 4
13 Stansfeld Stansfeld 39 29 11 6 12 45 48 -3
14 Kennington Kennington 36 29 11 3 15 42 58 -16
15 Bearsted Bearsted 33 29 8 9 12 31 40 -9
16 Lordswood Lordswood 32 31 9 5 17 34 67 -33
17 Holmesdale Holmesdale 30 29 7 9 13 30 42 -12
18 Welling Town Welling Town 27 30 8 3 19 37 70 -33
19 K Sports K Sports 22 30 7 1 22 48 78 -30
20 Canterbury City Canterbury City 19 31 4 7 20 36 83 -47
Spartan South Midlands League Premier
  Equipe Pts J G N P BP BC Diff
1 Leighton Town Leighton Town 63 26 20 3 3 73 23 50
2 Stotfold Stotfold 62 29 18 8 3 55 24 31
3 St. Panteleimon St. Panteleimon 56 31 17 5 9 52 41 11
4 Dunstable Town Dunstable Town 53 28 15 8 5 50 25 25
5 Risborough Rangers Risborough Rangers 47 27 14 5 8 58 38 20
6 Leverstock Green Leverstock Green 47 30 12 11 7 50 36 14
7 Cockfosters Cockfosters 46 29 12 10 7 51 38 13
8 Crawley Green Crawley Green 45 28 14 3 11 57 45 12
9 Biggleswade United Biggleswade United 43 26 13 4 9 45 46 -1
10 Harpenden Town Harpenden Town 42 29 12 6 11 42 42 0
11 Potton United Potton United 41 28 11 8 9 42 37 5
12 Aylesbury Aylesbury 40 29 12 4 13 51 54 -3
13 Tring Athletic Tring Athletic 39 29 11 6 12 42 44 -2
14 Ardley United Ardley United 37 29 10 7 12 51 52 -1
15 Shefford Town & Campton Shefford Town & Campton 36 30 11 3 16 56 62 -6
16 Baldock Town Baldock Town 33 30 10 3 17 47 65 -18
17 Colney Heath Colney Heath 23 30 6 5 19 24 53 -29
18 Hoddesdon Town Hoddesdon Town 23 30 5 8 17 27 65 -38
19 Arlesey Town Arlesey Town 21 29 5 6 18 27 48 -21
20 London Colney London Colney 9 29 2 3 24 19 81 -62
United Counties Premier North
  Equipe Pts J G N P BP BC Diff
1 Loughborough University Loughborough University 70 29 21 7 1 84 19 65
2 Anstey Nomads Anstey Nomads 65 27 20 5 2 66 15 51
3 Quorn Quorn 63 30 19 6 5 80 45 35
4 Sleaford Town Sleaford Town 58 29 18 4 7 53 29 24
5 Melton Town Melton Town 56 28 18 2 8 61 41 20
6 Sherwood Colliery Sherwood Colliery 54 30 17 3 10 58 35 23
7 Newark and Sherwood FC Newark and Sherwood FC 53 31 15 8 8 66 42 24
8 Skegness Town Skegness Town 48 30 15 3 12 42 34 8
9 Kimberley Miners Welfare Kimberley Miners Welfare 47 28 13 8 7 55 43 12
10 Boston Town Boston Town 45 28 12 9 7 40 36 4
11 Heanor Town Heanor Town 43 30 13 4 13 66 59 7
12 Deeping Rangers Deeping Rangers 40 29 11 7 11 62 51 11
13 Belper United Belper United 35 28 9 8 11 49 60 -11
14 Wisbech Town Wisbech Town 34 30 10 4 16 47 72 -25
15 Leicester Nirvana Leicester Nirvana 27 29 7 6 16 36 60 -24
16 Pinchbeck United Pinchbeck United 22 28 7 1 20 32 64 -32
17 Eastwood Community Eastwood Community 21 30 6 3 21 29 83 -54
18 AFC Mansfield AFC Mansfield 15 28 3 6 19 26 66 -40
19 Heather St Johns Heather St Johns 11 28 2 5 21 23 63 -40
20 Selston Selston 11 30 2 5 23 20 78 -58
United Counties Premier South
  Equipe Pts J G N P BP BC Diff
1 Rugby Town Rugby Town 69 27 22 3 2 84 25 59
2 Coventry Sphinx Coventry Sphinx 59 25 19 2 4 77 19 58
3 Wellingborough Town Wellingborough Town 57 26 18 3 5 62 36 26
4 Newport Pagnell Town Newport Pagnell Town 51 23 15 6 2 56 20 36
5 Histon Histon 51 27 16 3 8 63 40 23
6 Milton Keynes Irish Milton Keynes Irish 49 27 14 7 6 48 31 17
7 Coventry United Coventry United 41 26 13 2 11 54 51 3
8 March Town United March Town United 37 25 10 7 8 46 36 10
9 Desborough Town Desborough Town 31 26 8 7 11 36 48 -12
10 Bugbrooke St Michaels Bugbrooke St Michaels 31 27 9 4 14 36 54 -18
11 Easington Sports Easington Sports 26 26 7 5 14 28 41 -13
12 Oadby Town Oadby Town 26 25 8 2 15 37 64 -27
13 Cogenhoe United Cogenhoe United 25 25 6 7 12 43 48 -5
14 Lutterworth Town Lutterworth Town 25 27 7 4 16 37 77 -40
15 Eynesbury Rovers Eynesbury Rovers 24 26 7 3 16 44 63 -19
16 Godmanchester Rovers Godmanchester Rovers 23 25 5 8 12 32 50 -18
17 Rothwell Corinthians Rothwell Corinthians 17 25 4 5 16 28 55 -27
18 Long Buckby Long Buckby 10 24 2 4 18 19 72 -53
Wessex League Premier
  Equipe Pts J G N P BP BC Diff
1 AFC Portchester AFC Portchester 84 32 27 3 2 108 41 67
2 AFC Stoneham AFC Stoneham 77 31 25 2 4 84 32 52
3 Horndean Horndean 74 29 24 2 3 101 18 83
4 Bemerton Heath Harleq. Bemerton Heath Harleq. 74 30 23 5 2 102 28 74
5 Moneyfields Moneyfields 55 29 17 4 8 68 36 32
6 Baffins Milton Rovers Baffins Milton Rovers 49 29 15 4 10 53 40 13
7 Hamble Club Hamble Club 46 28 14 4 10 65 47 18
8 Christchurch Christchurch 44 32 14 2 16 51 60 -9
9 Shaftesbury Town Shaftesbury Town 41 29 13 2 14 64 59 5
10 Fareham Town Fareham Town 41 29 12 5 12 48 55 -7
11 Laverstock & Ford Laverstock & Ford 40 29 12 4 13 54 53 1
12 Hythe & Dibden Hythe & Dibden 39 30 11 6 13 50 59 -9
13 Portland United Portland United 31 30 8 7 15 50 68 -18
14 United Services United Services 30 31 9 3 19 49 75 -26
15 Brockenhurst Brockenhurst 29 30 9 2 19 44 74 -30
16 Cowes Sports Cowes Sports 29 32 8 5 19 34 72 -38
17 Bournemouth FC Bournemouth FC 27 32 8 3 21 39 86 -47
18 Blackfield & Langley Blackfield & Langley 25 30 7 4 19 37 73 -36
19 Pagham Pagham 24 28 7 3 18 39 72 -33
20 Alresford Town Alresford Town 3 28 1 0 27 19 111 -92
Western League Premier
  Equipe Pts J G N P BP BC Diff
1 Saltash United Saltash United 72 31 22 6 3 82 32 50
2 Mousehole Mousehole 69 28 21 6 1 75 24 51
3 Bridgwater Town Bridgwater Town 60 29 18 6 5 74 32 42
4 Buckland Athletic Buckland Athletic 56 30 18 2 10 55 38 17
5 Barnstaple Town Barnstaple Town 54 27 17 3 7 57 37 20
6 Shepton Mallet Shepton Mallet 47 26 13 8 5 48 25 23
7 Helston Athletic Helston Athletic 46 28 12 10 6 46 34 12
8 Falmouth Town Falmouth Town 40 28 11 7 10 45 39 6
9 Ashton & Backwell United Ashton & Backwell United 38 28 11 5 12 47 42 5
10 Clevedon Town Clevedon Town 36 28 10 6 12 50 57 -7
11 Welton Rovers Welton Rovers 35 30 10 5 15 42 70 -28
12 Street Street 34 29 9 7 13 44 63 -19
13 Wellington Wellington 31 28 8 7 13 42 54 -12
14 Millbrook Millbrook 30 29 8 6 15 32 51 -19
15 Torpoint Athletic Torpoint Athletic 29 29 7 8 14 48 63 -15
16 Ilfracombe Town Ilfracombe Town 24 27 5 9 13 41 54 -13
17 Sherborne Town Sherborne Town 23 27 6 5 16 33 49 -16
18 Cadbury Heath Cadbury Heath 14 27 3 5 19 24 58 -34
19 Keynsham Town Keynsham Town 12 29 3 3 23 29 92 -63
20 Bitton Bitton 0 0 0 0 0 0 0 0
qr med
Consent choices